<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velocity Events</title>
	<atom:link href="http://www.velocity-events.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.velocity-events.co.uk</link>
	<description>Running, Aquathlon, Duathlon, Triathlon and Cycling events in South East England</description>
	<lastBuildDate>Mon, 14 May 2012 21:34:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cranbrook Tri fast approaching &#8230;.</title>
		<link>http://www.velocity-events.co.uk/2012/05/cranbrook-tri-fast-approaching/</link>
		<comments>http://www.velocity-events.co.uk/2012/05/cranbrook-tri-fast-approaching/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:22:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velocity-events.co.uk/?p=1242</guid>
		<description><![CDATA[Just under 3 weeks now to this very scenic and rural triathlon , i have it on good authority that the weather will be fine for the day &#62; &#160;]]></description>
			<content:encoded><![CDATA[<p>Just under 3 weeks now to this very scenic and rural triathlon , i have it on good authority that the weather will be fine for the day &gt;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocity-events.co.uk/2012/05/cranbrook-tri-fast-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshman Duathlon Results now up</title>
		<link>http://www.velocity-events.co.uk/2012/05/marshman-duathlon-results-now-up/</link>
		<comments>http://www.velocity-events.co.uk/2012/05/marshman-duathlon-results-now-up/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:34:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velocity-events.co.uk/?p=1231</guid>
		<description><![CDATA[Due to the very low (10.4 d) temperature of the lake the Senior BTF official on the day took the decision to cancel the swim and substitute it with a 5.3k run to start both races . Whilst disappointing many (but not all) the competitors safety and well-being is paramount and to swim in water [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the very low (10.4 d) temperature of the lake the Senior BTF official on the day took the decision to cancel the swim and substitute it with a 5.3k run to start both races . Whilst disappointing many (but not all) the competitors safety and well-being is paramount and to swim in water that cold then bike with such a low wind-chill was not advisable . Even the Duathlon course took its toll with more than a few retiring during the race . We can only hope that the weather begins to return to a seasonal norm soon so that racing and training can be more comfortable . Please go to the &#8220;results&#8221; section on the Marshman/Mini pages .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocity-events.co.uk/2012/05/marshman-duathlon-results-now-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tour of The Weald &#8211; Results</title>
		<link>http://www.velocity-events.co.uk/2012/04/the-tour-of-the-weald-results/</link>
		<comments>http://www.velocity-events.co.uk/2012/04/the-tour-of-the-weald-results/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:44:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velocity-events.co.uk/?p=1190</guid>
		<description><![CDATA[Well done to everyone who completed the TOTW yesterday &#8211; weather wasnt perfect but it wasnt that bad either &#8211; everyone i spoke to had enjoyed the revised route and new 1st climb &#8211; good leg warmer as well ! Well done to local Triathlete Dan Sims who was 1st back in an excellent time [...]]]></description>
			<content:encoded><![CDATA[<p>Well done to everyone who completed the TOTW yesterday &#8211; weather wasnt perfect but it wasnt that bad either &#8211; everyone i spoke to had enjoyed the revised route and new 1st climb &#8211; good leg warmer as well ! Well done to local Triathlete Dan Sims who was 1st back in an excellent time of 3-19-21 , our 1st lady back was Cystal Palace Triathlete Lauren Whitmore in 3.55.07 , Lauren was also quickest lady up the KOM climb at Ulcombe in 14.20 , the mens title (and Polka-Dot jersey ) will go to local man Mike Piper of Kent Cyckles RC who also took the title in 2010 .</p>
<p>                                             Results are under the same tab on the TOTW home page .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocity-events.co.uk/2012/04/the-tour-of-the-weald-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-Marshman joins The Marshman in the status of &#8220;Sold Out&#8221;</title>
		<link>http://www.velocity-events.co.uk/2012/03/mini-marshman-joins-the-marshman-in-the-status-of-sold-out/</link>
		<comments>http://www.velocity-events.co.uk/2012/03/mini-marshman-joins-the-marshman-in-the-status-of-sold-out/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:21:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velocity-events.co.uk/?p=1166</guid>
		<description><![CDATA[we have now reached our limit of 100 entries for the Sprint , we will start a reserve list som e-mail us if you want to be added .]]></description>
			<content:encoded><![CDATA[<p>we have now reached our limit of 100 entries for the Sprint , we will start a reserve list som e-mail us if you want to be added .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocity-events.co.uk/2012/03/mini-marshman-joins-the-marshman-in-the-status-of-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New course record in the Maidstone Duathlon</title>
		<link>http://www.velocity-events.co.uk/2012/03/new-course-record-in-the-maidstone-duathlon/</link>
		<comments>http://www.velocity-events.co.uk/2012/03/new-course-record-in-the-maidstone-duathlon/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:30:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velocity-events.co.uk/?p=1144</guid>
		<description><![CDATA[Despite the challenging conditions Carl Ferri of Blue Door Cycles set a new course record winning in 1.57.45 , beating the time set last year by nearly a minute . The full race report is on the &#8220;post race reports&#8221; tab on the Maidstone Duathlon page . &#160;]]></description>
			<content:encoded><![CDATA[<p>Despite the challenging conditions Carl Ferri of Blue Door Cycles set a new course record winning in 1.57.45 , beating the time set last year by nearly a minute . The full race report is on the &#8220;post race reports&#8221; tab on the Maidstone Duathlon page .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocity-events.co.uk/2012/03/new-course-record-in-the-maidstone-duathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARSHMAN &#8211; UPDATE</title>
		<link>http://www.velocity-events.co.uk/2012/02/marshman-update/</link>
		<comments>http://www.velocity-events.co.uk/2012/02/marshman-update/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:16:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velocity-events.co.uk/?p=1124</guid>
		<description><![CDATA[We have now re-designed the transistion area and this has enabled us to extend the start list of The Marshman from 300 places to 350 , the reserve list is now on hold and we have just 18 more places available .]]></description>
			<content:encoded><![CDATA[<p>We have now re-designed the transistion area and this has enabled us to extend the start list of The Marshman from 300 places to 350 , the reserve list is now on hold and we have just 18 more places available .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocity-events.co.uk/2012/02/marshman-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the year Run</title>
		<link>http://www.velocity-events.co.uk/2011/12/end-of-the-year-run/</link>
		<comments>http://www.velocity-events.co.uk/2011/12/end-of-the-year-run/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:46:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velocity-events.co.uk/?p=1022</guid>
		<description><![CDATA[Results are now published on the runs page .]]></description>
			<content:encoded><![CDATA[<p>Results are now published on the runs page .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocity-events.co.uk/2011/12/end-of-the-year-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>so far &#8211; So good !</title>
		<link>http://www.velocity-events.co.uk/2011/12/so-far-so-good/</link>
		<comments>http://www.velocity-events.co.uk/2011/12/so-far-so-good/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:11:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velocity-events.co.uk/?p=981</guid>
		<description><![CDATA[The End of &#8217;11 Run on Tuesday 27th December in Staplehurst looks ok so far &#8211; the forcast for the week to come is settled with temperatures up and little sign of snow or ice to worry about . The 13.8k course has something for everyone , couple of good hills , great views from [...]]]></description>
			<content:encoded><![CDATA[<p>The End of &#8217;11 Run on Tuesday 27th December in Staplehurst looks ok so far &#8211; the forcast for the week to come is settled with temperatures up and little sign of snow or ice to worry about . The 13.8k course has something for everyone , couple of good hills , great views from the top end over the Weald Valley and some descents and flat roads to the finish . Entries on the day only &#8211; more info on the race page .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocity-events.co.uk/2011/12/so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The A20 Marathon and Half &#8211; Results now published</title>
		<link>http://www.velocity-events.co.uk/2011/11/the-a20-marathon-and-half-results-now-published/</link>
		<comments>http://www.velocity-events.co.uk/2011/11/the-a20-marathon-and-half-results-now-published/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:21:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velocity-events.co.uk/?p=948</guid>
		<description><![CDATA[What a brilliant day for running on what must be one of the most scenic and varied courses in the South ! Well done to SUPERVET man Ray Pearce of Istead and Ifield Harriers who lead the men home and Rebecca Bryant who was 1st back for the ladies . Results are now on the [...]]]></description>
			<content:encoded><![CDATA[<p>What a brilliant day for running on what must be one of the most scenic and varied courses in the South ! Well done to SUPERVET man Ray Pearce of Istead and Ifield Harriers who lead the men home and Rebecca Bryant who was 1st back for the ladies . Results are now on the A20 page , just click on the &#8220;Results &#8221; tab .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocity-events.co.uk/2011/11/the-a20-marathon-and-half-results-now-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marshman 2012</title>
		<link>http://www.velocity-events.co.uk/2011/10/the-marshman-2012/</link>
		<comments>http://www.velocity-events.co.uk/2011/10/the-marshman-2012/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 06:42:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velocity-events.co.uk/?p=879</guid>
		<description><![CDATA[Is now open for entries , this years prices are being held until the end of the year after which they will rise by £5 .]]></description>
			<content:encoded><![CDATA[<p>Is now open for entries , this years prices are being held until the end of the year after which they will rise by £5 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velocity-events.co.uk/2011/10/the-marshman-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

