| Race No | NAME | CLUB/TEAM | BTF ? | 400M SWIM |
|---|---|---|---|---|
| 001 | NEIL TAYLOR | SERPENTINE | Y | 7.30 |
| 002 | BRENDAN MANNION | TEAM ONE | N | 10.00 |
| 003 | CHRISTINE YOUNG | BROMLEY VETS AC | N | 8.40 |
| 004 | SHAUN HARRIS | WHITEWELL | N | 8.00 |
| 005 | MAUREEN FARISH | BROMLEY VETS AC | Y | 10.30 |
| 006 | HELEN JAMES | BROMLEY VETS AC | Y | 10.55 |
| 007 | CHRISTIAN BOZEAT | COURAGEOUS TRI | Y | 6.45 |
| 008 | CLIVE BRADBURN | SFA CC | Y | 8.30 |
| 009 | SIM LE ROUX | UN-ATT | N | 8.00 |
| 010 | SAM DELL | UN-ATT | Y | 5.30 |
| 011 | PHILLIPPA VALENTE | VALENTE | N | 12.00 |
| 012 | LUKE KEVAN | UN-ATT | N | 8.00 |
| 013 | TOM FLOOD | UN-ATT | N | 8.00 |
| 014 | MARK TOBERMAN | UN-ATT | N | 8.00 |
| 015 | DARREN OSTRIDGE | UN-ATT | N | 8.30 |
| 016 | JOE DRAY | UN=ATT | N | |
| 017 | PETER TEARE | TEAM MORTLEY | N | 12.00 |
| 018 | PETER ANDREWS | UN-ATT | N | |
| 019 | SAM BEST | ASHFORD TRI CLUB | ||
| 020 | KATE VALENTE | VALENTE | N | 11.00 |
| 021 | TREVOR MEADWAY | TRISPIRIT TEAM | N | 9.30 |
| 022 | CLARE LUCAS | GMO-TRI | N | 10.00 |
| 023 | BYRON TOMKINSON | GMO-TRI | N | 10.30 |
| 024 | WILLIAM NEWBY | UN-ATT | N | 10.00 |
| 025 | FRANKIE NEWBY | UN-ATT | N | 10.00 |
| 026 | PETER WILLIAMS | UN-ATT | N | 11.30 |
| 027 | GLYNIS DOYLE | KENT VELO GIRLS | N | 10.00 |
| 028 | VALERIE PLACE | 7OAKS TRI CLUB | Y | 7.30 |
| 029 | CLAIRE HITCHINGS | 7OAKS TRI CLUB | Y | 7.00 |
| 030 | DAVID ROBINSON | UN-ATT | Y | 10.30 |
| 031 | JOHN BURGESS | OAKENDEN BIKE POLO | N | 10.00 |
| 032 | PETER BAYLIS | OAKENDEN BIKE POLO | N | 10.00 |
| 033 | IAN LOFTING | UN-ATT | N | 10.45 |
| 034 | JAMES BAKER | UN-ATT | N | 5.00 |
| 035 | MARK JEFFERY | OAKENDEN PEDDALERS | N | 20.00 |
| 036 | LISA MORTLEY | TEAM MORTLEY | N | 10.00 |
| 037 | BEV MORTLEY | TEAM MORTLEY 2 | N | 10,00 |
| 038 | KIRSTY OATEN | BOOTCAMPERS | N | 20.00 |
| 039 | ANNA MCDONALD | BOOTCAMPERS 3 | N | 20.00 |
| 040 | AMANDA COLVILLE | BOOTCAMPERS 2 | N | 20.00 |
| 041 | JANE REEVE | TRI SPIRIT TEAM | Y | 10.00 |
| 042 | CHRIS HALLAM | ASHFORD TRI CLUB | N | 6.40 |
| 043 | DAVID HARRIS | ASHFORD TRI CLUB | Y | 7.00 |
| 044 | MARK BOWMAN | UN-ATT | N | 8.00 |
| 045 | NAOMI BOWMAN | KENT VELO GIRLS | Y | 10.00 |
| 046 | TONY HAMMOND | 7OAKS TRI | Y | 7.00 |
| 047 | NIGEL TURLEY | UN-ATT | N | 20.00 |
| 048 | TOR MILLARD | UN-ATT | N | 30.00 |
| 049 | EMMA BIRKS | WADHURST RUNNERS | N | 10.00 |
| 050 | MICHAEL PAIN | WADHURST RUNNERS | N | 9.30 |
| 051 | DUNCAN AUSTIN | LYNSTEAD LIGHTNING | N | 7.30 |
| 052 | MARIE BOTTLE | OFF PISTE | N | 20.00 |
| 053 | SCOTT MOEN | CBAS | N | 10.00 |
| 054 | ABIGAIL MORAN | UN-ATT | N | 8.00 |
| 055 | MARTINE LOUGHLAND | OFF-PISTE | N | 20.00 |
| 056 | PAUL KITT | UN-ATT | N | 10.00 |
| 057 | IAN GOWER | SITTINGBOURNE TRI | Y | 9.45 |
| 058 | STEVE ARCHBOLD | T.WELLS TRI CLUB | Y | 10.00 |
| 059 | SALLY ASPITAL | ASHFORD TRI CLUB | Y | 8.00 |
| 060 | SARAH RUSSELL | T.WELLS HARRIERS TRI | N | 8.00 |
| 061 | SEAN HART | UN-ATT | N | 8.30 |
| 062 | ADAM BETTERTON | WE HATE WINDMILLS | N | 20.00 |
| 063 | ROHAN FRY | WE HATE WINDMILLS | N | 20.00 |
| 064 | LANA FRY | WE HATE WINDMILLS | N | 20.00 |
| 065 | RICHARD ALLEN | WE HATE WINDMILLS | N | 30.00 |
| 066 | LISA ALSTON | HEATHFIELD ROAD RUNNERS | N | 15.00 |
| 067 | COLIN REYNOLDS | UN-ATT | Y | 7.10 |
| 068 | MATTHEW NORRIS | SITTINGBOURNE TRI | Y | 7.00 |
| 069 | GLENN KARPETA | 7OAKS TRI | Y | 6.30 |
| 070 | DONNA SHEPHARD | 7OAKS TRI | Y | 8.10 |
| 071 | IAN GLOVER | 7OAKS TRI | Y | 7.30 |
| 072 | CARL LEWIS | UN-ATT | N | 10.00 |
| 073 | ANDY COOK | CRANBROOK SQUASH CLUB | N | 9.00 |
| 074 | DEBORAH BEADLE | DARTFORD+WHITE OAK TRI | Y | 10.00 |
| 075 | LOTTIE SCHIPHORST | UN-ATT | N | 10.00 |
| 076 | KEV BRYANT | MOTIONLESS | N | 10.00 |
| 077 | ANNE CLARK | UN-ATT | N | 8.00 |
| 078 | SAMANTHA LLOYD | CRANBROOK SQUASH CLUB | N | 10.00 |
| 079 | DEBBIE HOPKISSON | UN-ATT | N | 8.10 |
| 080 | CLARE CORNISH | LARKFIELD AC | Y | 8.00 |
| 081 | NICHOLA CARTER | NEW ELTHAM JOGGERS | N | 11.50 |
| 082 | DIANE SEAMAN | UN-ATT | N | 8.30 |
| 083 | JAMES DAVIES | TONBRIDGE TRI CLUB | N | 7.30 |
| 084 | JAMES BLAKE | DAVID LLOYD KINGS HILL | N | 7.10 |
| 085 | ROBERT LARKINS | UN-ATT | N | 10.00 |
| 086 | DARREN REDMAN | UN-ATT | N | 8.00 |
| 087 | MIRIAM CHARLERY | MAIDSTONE HARRIERS TRI CLUB | N | 11.00 |
| 088 | TONY LOWE | PAL LEGACY | Y | 8.00 |
| 089 | SANDY DOOLEY | UN-ATT | N | 8.00 |
| 090 | TINA BOARD | UN-ATT | N | 12.00 |
| 091 | DAVID BRYANT | UN-ATT | N | 7.45 |
| 092 | JOHN BACON | 7OAKS TRI | Y | 8.00 |
| 093 | DAVID RUMSBY | TEAM DAVE | N | 10.00 |
| 094 | GUY JOHNSON | UN-ATT | N | 12.00 |
| 095 | TOM CHANTLER | MAD DOG | N | 25.00 |
| 096 | STEPHEN HARGREAVES | FBATBTRI | N | 10.30 |
| 097 | NEIL WARING | 7OAKS TRI | N | 7.30 |
| 098 | MARK BEDDELEY | UN-ATT | N | 10.00 |
| 099 | SEBASTIAN CHARLERY | MAIDSTONE HARRIERS TRI CLUB | Y | 9.30 |
| 100 | ADAM TIBBALS | UN-ATT | N | 10.00 |
| 101 | JOSH RODGERS | UN-ATT | N | 6.45 |
| 102 | ALISON BENTLEY | UN-ATT | N | 15.00 |
| 103 | KIAH BENTLEY | UN-ATT | N | 15.00 |
| 104 | KARL WOLSTENCROFT | UN-ATT | N | 10.00 |
| 105 | OLIVER TOMLINSON | PAPRIKA SOFTWARE | N | 6.00 |
| 106 | MARK SMITH | UN-ATT | Y | 11.00 |
| 107 | MATT NUNN | UN-ATT | N | 6.20 |
| 108 | SANDRA SPARKS | UN-ATT | N | 8.00 |
| 109 | TIM BARKER | UN-ATT | N | 6.30 |
| 110 | TABITHA BARKER | UN-ATT | N | 7.00 |
| 111 | HELEN LINDUP | TUN WELLS TRI CLUB | Y | 10.00 |
| 112 | DAVID BONE | UN-ATT | N | 8.00 |
| 113 | DAVID BAGGE | TUN WELLS TRI CLUB | Y | 9.00 |
| 114 | ALEX TANG | ASHFORD TRI CLUB | N | 9.30 |
| 115 | ROGER MARSH | R.M.CYCLES | N | 10.00 |
| 116 | PETER ASKEW | HAYES CC | N | 10.00 |
| 117 | PAUL REGNIER | UN-ATT | N | 9.30 |
| 118 | JERRY KELK | THANET RR | N | 5.55 |
| 119 | ||||
| 120 | ||||
| 121 | ||||
| 122 | ||||
| 123 | ||||
| 124 | ||||
| 125 | ||||
| 126 | ||||
| 127 | ||||
| 128 | ||||
| 129 | ||||
| 130 | ||||
| 131 | ||||
| 132 | ||||
| 133 | ||||
| 134 | ||||
| 135 | ||||
| 136 | ||||
| 137 | ||||
| 138 | ||||
| 139 | ||||
| 140 | ||||
| 141 | ||||
| 142 | ||||
| 143 | ||||
| 144 | ||||
| 145 | ||||
| 146 | ||||
| 147 | ||||
| 148 | ||||
| 149 | ||||
| 150 | ||||
| 151 | ||||
| 152 | ||||
| 153 | ||||
| 154 |